Prime Season Rates
| Monday to Thursday | Friday | Saturday, Sunday & Holidays | |
|---|---|---|---|
| Before 9am | $85 | $85 | N/A |
| 9am to 3pm | $95 | $99 | $99 |
| 3pm to 4:30pm | $85 | $85 | $85 |
| After 4:30pm | $65 | $65 | $65 |
Monday to Wednesday Thursday to Sunday
Anytime - $65 After 2pm - $65
Not including holidays
*Includes 18 holes of golf and power cart
**All prices are subject to HST
Junior Rate
7-Days a Week
Anytime - $50
*Includes 18 holes of golf, power cart fee extra
**All prices are subject to HST
Pre-Paid Packages
| EARLY BIRD / TWILIGHT ROUNDS | ||||
| # OF ROUNDS | REG. PRICE | DISCOUNT | AVG. PRICE/ROUND | SAVINGS/ROUND |
| 8 | $ 85.00 | 10% | $ 76.50 | $ 8.50 |
| 16 | $ 85.00 | 15% | $ 72.25 | $ 12.75 |
| 24 | $ 85.00 | 20% | $ 68.00 | $ 17.00 |
| 40 | $ 85.00 | 25% | $ 63.75 | $ 21.25 |
| * 18 Holes of Golf with Cart | ||||
| * Monday - Friday Before 9 AM or After 3 PM | ||||
| * Saturday & Sunday After 3 PM | ||||
| REGULAR RATE | ||||
| # OF ROUNDS | REG. PRICE | DISCOUNT | AVG. PRICE/ROUND | SAVINGS/ROUND |
| 8 | $ 99.00 | 10% | $ 89.10 | $ 9.90 |
| 16 | $ 99.00 | 15% | $ 84.15 | $ 14.85 |
| 24 | $ 99.00 | 20% | $ 79.20 | $ 19.80 |
| 40 | $ 99.00 | 25% | $ 74.25 | $ 24.75 |
| * 18 Holes of Golf with Cart | ||||
| * Anytime Rounds | ||||
| Notes: | ||||
| * All rounds are fully transferable and valid until the end of the 2013 season | ||||
| * Great for the corporate golfer to share with clients | ||||
| * All packages include power cart with GPS system | ||||
| * All pass holders receive preferred booking privileges (14 days in advance) | ||||
| * Passes are subject to applicable taxes | ||||
| * Passes with restrictions will be strictly enforced | ||||
| *RWGC welcome package | ||||
| * Not valid for group bookings or corporate events | ||||
| | ||||



